For Category(3,4): Rs.8300/- -Rs.16270/-. Candidates interest for Meghalaya Police Recruitment 2016 they must submit their application by post before the last date.
For complete information check the below table.
| Sl. No. | Post Name and Vacancy | Â Â Â Â Â Â Â Salary | Â Â Â Â Required Qualification |
| 01. | UB Sub Inspector â 80 Posts | Scale pay Rs. 14100-350-16550-EB-460-20690-620-27510/- | Graduate or equivalent |
| 02. | AB Sub Inspector â 20 Posts | Scale pay Rs. 14100-350-16550-EB-460-20690-620-27510/- | Graduate or equivalent |
| 03. | Unarmed Branch Constable â 441 Posts | Scale pay Rs. 8300-210-9770-EB-270-12200-370-16270/- | Passed class 12th/ HSC or equivalent examination |
| 04. | Firemen â 31 Posts | Scale pay Rs. 8300-210-9770-EB-270-12200-370-16270/- | Passed class 12th/ HSC or equivalent examination |
| 05. | Driver Firemen â 05 Posts | Scale pay Rs. 8300-210-9770-EB-270-12200-370-16270/- | Passed class 12th/ HSC or equivalent examination |
| 06. | MPRO Operator/ Signal Operator â 86 Posts | Scale pay Rs. 8300-210-9770-EB-270-12200-370-16270/- | Passed class 12th/ HSC or equivalent examination |
| 07. | WPC â 13 Posts | Scale pay Rs. 8300-210-9770-EB-270-12200-370-16270/- | Passed class 12th/ HSC or equivalent examination |
| 08. | Armed Branch Constable â 125 Posts | Scale pay Rs. 8300-210-9770-EB-270-12200-370-16270/- | Passed class IX standard or equivalent examination |
| 09. | State Battalion Constable & IRBN Constable â 500 Posts | Scale pay Rs. 8300-210-9770-EB-270-12200-370-16270/- | Passed class IX standard or equivalent examination |
| 10. | Handyman Constable â 13 Posts | Scale pay Rs. 8300-210-9770-EB-270-12200-370-16270/- | Passed class IX standard or equivalent examination |
| 11. | Rider Constable â 02 Posts | Scale pay Rs. 8300-210-9770-EB-270-12200-370-16270/- | Passed class IX standard or equivalent examination |
| 12. | MPRO (General Duty) Constable â 01 Post | Scale pay Rs. 8300-210-9770-EB-270-12200-370-16270/- | Passed class IX standard or equivalent examination |
| 13. | Mechanics â 07 Posts | Scale pay Rs. 8300-210-9770-EB-270-12200-370-16270/- | Passed class 12th/ HSC or equivalent examination |
| 14. | Driver Constable â 81 Posts | Scale pay Rs. 8300-210-9770-EB-270-12200-370-16270/- | Passed class IX standard or equivalent examination |
| 15. | Buglers â 04 Posts | Scale pay Rs. 8300-210-9770-EB-270-12200-370-16270/- | Passed class IX standard or equivalent examination |
| 16. | Armourers â 05 Posts | Scale pay Rs. 8300-210-9770-EB-270-12200-370-16270/- | Passed class IX standard or equivalent examination |
| 17. | Followers of DEF/ State Battalions including IRBN â 11 Posts | Scale pay Rs. 6500-160-7620-EB-210-9510-290-12700/- | Passed class V standard or equivalent examination |
Download Notification. Candidates can search the previous papers for preparation and download the syllabus for the Meghalaya Police Recruitment 2016..
Meghalaya Police Recruitment 2016: 813Â Commando, Operator, Driver, Mechanics, Bulger Posts.
Important Dates For Applying in Online : . ⢠Category 1 Posts (UB Sub Inspector & Others): 80.
2) AB Sub Inspector â 20
.Fundamental arithmetical operations. How to Apply For this Job:.
*Â Check Official Notification for more Details.
Tags : meghalaya police,meghalaya police recruitment,meghpol.nic.in,megpolice.gov.in,meghalaya police jobs,meghalaya police constable recruitment 2016,recent government job details,meghalaya police recruitment 2016,meghalaya police si recruitment 2016,www.megpolice.gov.in,constable,meghalaya,recruitment
No comments:
Post a Comment